Working at Oracle: company overview and reviews
Oracle
88 reviews
Oracle ratings
Average rating of 88 reviews on Indeed
Headquarters
2300 Oracle Way Austin, TX 78741
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Information Technology
Website
Facebook | Twitter | Oracle company websitePopular jobs at Oracle
Top Job Titles | Average salary |
---|---|
Business development consultant 15 salaries reported | €35,867 per year |
Account manager 8 salaries reported | €49,313 per year |
Account executive 6 salaries reported | €50,667 per year |
Software engineer 11 salaries reported | €49,591 per year |
Sales representative 14 salaries reported | €50,071 per year |
Salary satisfaction
65%
of the employees are satisfied about their pay
Based on 80 reviews