Working at Londis: company overview and reviews
Londis
88 reviews
Londis ratings
Average rating of 88 reviews on Indeed
Headquarters
WELLINGBOROUGH, UK
Employees
501 to 1,000
Industry
Retail & Wholesale
Website
Londis company websitePopular jobs at Londis
Top Job Titles | Average salary |
---|---|
Deli associate 5 salaries reported | €13.56 per hour |
Security officer 1 salary reported | €13.00 per hour |
Management trainee 9 salaries reported | €13.00 per hour |
Food manager 3 salaries reported | €29,000 per year |
Deli manager 2 salaries reported | €15.00 per hour |
Salary satisfaction
48%
of the employees are satisfied about their pay
Based on 262 reviews