Working at Lidl: company overview and reviews
Lidl
394 reviews
Lidl ratings
Average rating of 394 reviews on Indeed
Headquarters
Bad Wimpfen
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Grocery Stores
Website
Facebook | Twitter | Lidl company websitePopular jobs at Lidl
Top Job Titles | Average salary |
---|---|
Customer assistant 20 salaries reported | €13.55 per hour |
Deputy manager 14 salaries reported | €47,089 per year |
Warehouse worker 6 salaries reported | €14.36 per hour |
Store manager 8 salaries reported | €58,750 per year |
Project manager 5 salaries reported | €53,857 per year |
Salary satisfaction
67%
of the employees are satisfied about their pay
Based on 1,205 reviews