Working at Lidl: company overview and reviews
Lidl
444 reviews
Lidl ratings
Average rating of 444 reviews on Indeed
Headquarters
Karlsruhe, Baden-Wurttemberg
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Food & Beverage Stores
Website
Facebook | Twitter | Lidl company websitePopular jobs at Lidl
Top Job Titles | Average salary |
---|---|
Customer assistant 20 salaries reported | €14.44 per hour |
Deputy manager 16 salaries reported | €49,063 per year |
Warehouse worker 15 salaries reported | €14.67 per hour |
Project manager 8 salaries reported | €57,250 per year |
Store manager 4 salaries reported | €57,300 per year |
Salary satisfaction
67%
of the employees are satisfied about their pay
Based on 1,281 reviews