Working at Google: company overview and reviews
170 reviews
Google ratings
Average rating of 170 reviews on Indeed
Headquarters
Mountain View, CA
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Internet & Web Services
Website
Facebook | Twitter | Google company websitePopular jobs at Google
Top Job Titles | Average salary |
---|---|
Account manager 94 salaries reported | €68,125 per year |
Account strategist 70 salaries reported | €63,857 per year |
Software engineer 43 salaries reported | €74,314 per year |
Senior account manager 26 salaries reported | €81,288 per year |
Site reliability engineer 25 salaries reported | €96,056 per year |
Salary satisfaction
72%
of the employees are satisfied about their pay
Based on 128 reviews