Working at Google: company overview and reviews
196 reviews
Google ratings
Average rating of 196 reviews on Indeed
Headquarters
Mountain View, CA
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Internet & Web Services
Website
Facebook | Twitter | Google company websitePopular jobs at Google
Top Job Titles | Average salary |
---|---|
Account manager 86 salaries reported | €70,535 per year |
Account strategist 62 salaries reported | €68,260 per year |
Software engineer 49 salaries reported | €80,824 per year |
Senior account manager 33 salaries reported | €85,606 per year |
Site reliability engineer 20 salaries reported | €92,600 per year |
Salary satisfaction
72%
of the employees are satisfied about their pay
Based on 135 reviews