Working at Applegreen: company overview and reviews
Applegreen
350 reviews
Applegreen ratings
Average rating of 350 reviews on Indeed
Headquarters
Dublin, Dublin
Employees
1,001 to 5,000
Revenue
Decline to state
Industry
Convenience Stores
Website
Facebook | Twitter | Applegreen company websitePopular jobs at Applegreen
Top Job Titles | Average salary |
---|---|
Sales assistant 6 salaries reported | €11.75 per hour |
Manager 3 salaries reported | €38,333 per year |
Supervisor 3 salaries reported | €23,333 per year |
Site manager 3 salaries reported | €33,333 per year |
Retail sales associate 3 salaries reported | €11.30 per hour |
Salary satisfaction
32%
of the employees are satisfied about their pay
Based on 959 reviews