Working at Aldi: company overview and reviews
Aldi
349 reviews
Aldi ratings
Average rating of 349 reviews on Indeed
Headquarters
Essen, North Rhine-Westphalia
Employees
1,001 to 5,000
Revenue
Decline to state
Industry
Grocery Stores
Website
Facebook | Twitter | Aldi company websitePopular jobs at Aldi
Top Job Titles | Average salary |
---|---|
Retail sales associate 12 salaries reported | €14.63 per hour |
Assistant store manager 3 salaries reported | €52,117 per year |
Deputy manager 7 salaries reported | €30,286 per year |
Sales assistant 3 salaries reported | €13.67 per hour |
Warehouse worker 3 salaries reported | €14.12 per hour |
Salary satisfaction
66%
of the employees are satisfied about their pay
Based on 1,021 reviews